<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Board Exam Reviewer &#187; november 2009 nursing board results</title>
	<atom:link href="http://www.boardexamreviewer.com/tag/november-2009-nursing-board-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardexamreviewer.com</link>
	<description>Online Reviewer and Philippine Board Exam Results Portal</description>
	<lastBuildDate>Mon, 01 Feb 2010 17:04:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>November 2009 Nursing Board Exam Results</title>
		<link>http://www.boardexamreviewer.com/november-2009-nursing-board-exam-results/</link>
		<comments>http://www.boardexamreviewer.com/november-2009-nursing-board-exam-results/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:53:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Board Exam Results]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[november 2009 nursing board results]]></category>
		<category><![CDATA[nursing board exam]]></category>
		<category><![CDATA[nursing exam results]]></category>

		<guid isPermaLink="false">http://www.boardexamreviewer.com/?p=99</guid>
		<description><![CDATA[The PRC has released the nurse licensure examinations results in forty-two (42) working days. The Commission announces that 37,527 out of 94,462 passed the Nurse Licensure Examination given by the Board of Nursing in the cities of Manila, Baguio, Butuan, Cagayan de Oro, Cebu, Davao, Iloilo, La Union, Legazpi, Lucena, Pagadian, Pampanga, Sulu, Tacloban, Tuguegarao [...]]]></description>
			<content:encoded><![CDATA[<p>The PRC has released the nurse licensure examinations results in forty-two (42) working days. The Commission announces that <strong>37,527 </strong>out of <strong>94,462</strong> passed the Nurse Licensure Examination given by the Board of Nursing in the cities of Manila, Baguio, Butuan, Cagayan de Oro, Cebu, Davao, Iloilo, La Union, Legazpi, Lucena, Pagadian, Pampanga, Sulu, Tacloban, Tuguegarao and Zamboanga last November 2009.</p>
<p>Download the <a href="http://www.boardexamreviewer.com/wp-content/uploads/2010/02/nov2009-nursingresults-boardexamreviewer.pdf">complete list of the Nursing Board passers</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardexamreviewer.com/november-2009-nursing-board-exam-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
